KingstonPre-orderKingston | A400 | 240 GB | SSD form factor 2.5" | Solid-state drive interface SATA | Read speed 500 MB/s | Write speed 350 MB/s67.51 €Excl. VATRequest a quote
ADATAPre-orderADATA | Ultimate SU650 3D NAND SSD | 480 GB | SSD form factor 2.5” | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 450 MB/s65.53 €Excl. VATRequest a quote
LexarPre-orderLexar | M.2 NVMe SSD | NM710 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 5000 MB/s | Write speed 2600 MB/s112.08 €Excl. VATRequest a quote
KingstonPre-orderKingston | SSD | KC3000 | 2048 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 4.0 NVMe M.2 | Read speed 7000 MB/s | Write speed 7000 MB/s425.24 €Excl. VATRequest a quote
ADATAPre-orderADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s176.55 €Excl. VATRequest a quote
SamsungPre-orderSamsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s670.11 €Excl. VATRequest a quote
KingstonPre-orderKingston SSD | NV3 | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 4.0 x4 NVMe | Read speed 6000 MB/s | Write speed 5000 MB/s572.33 €Excl. VATRequest a quote
LexarPre-orderLexar | SSD | NM620 | 256 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 3000 MB/s | Write speed 1300 MB/s70.15 €Excl. VATRequest a quote
LexarPre-orderLexar SSD | NQ790 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7000 MB/s | Write speed 6000 MB/s328.90 €Excl. VATRequest a quote
Silicon PowerPre-orderSilicon Power | SSD | P34A60 | 256 GB | Solid-state drive interface PCIe Gen3x4 | Read speed 2200 MB/s | Write speed 1600 MB/s48.44 €Excl. VATRequest a quote
SamsungPre-orderHDSSD 2.5 (Sata) 250GB Samsung 870 EVO Basic250 GB2.5"117.21 €Excl. VATRequest a quote
GigabytePre-orderGigabyte | GP-GSTFS31256GTND | 256 GB | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 500 MB/s54.81 €Excl. VATRequest a quote
SamsungPre-orderSamsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s473.95 €Excl. VATRequest a quote
LexarPre-orderLexar | M.2 NVMe SSD | NM620 | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 3300 MB/s | Write speed 3000 MB/s303.60 €Excl. VATRequest a quote